Unitholder & Distribution Information
| Ex-Distribution Date |
Record Date |
Payment Date |
Distribution Amount |
|
|---|---|---|---|---|
| 2009 | Sept 28, 2009 | Sept 30, 2009 | Oct 15, 2009 | $0.010 |
| June 26, 2009 | June 30, 2009 | July 15, 2009 | $0.010 | |
| Mar 27, 2009 | March 31, 2009 | April 15, 2009 | $0.0033 | |
| Feb 25, 2009 | Feb. 27, 2009 | Mar 16, 2009 | $0.015 | |
| Jan 28, 2009 | Jan 30, 2009 | Feb 16, 2009 | $0.015 | |
| 2008 | Dec 29, 2008 | Dec 31, 2008 | Jan 15, 2009 | $0.015 |
| Nov 26, 2008 | Nov 28, 2008 | Dec 15, 2008 | $0.015 | |
| Oct 29, 2008 | Oct 31, 2008 | Nov 17, 2008 | $0.015 | |
| Sept 26, 2008 | Sept 30, 2008 | Oct 15, 2008 | $0.015 | |
| Aug 27, 2008 | Aug 29, 2008 | Sept 15, 2008 | $0.015 | |
| July 29, 2008 | July 31, 2008 | Aug 15, 2008 | $0.015 | |
| June 26, 2008 | June 30, 2008 | July 15, 2008 | $0.015 | |
| May 28, 2008 | May 30, 2008 | June 16, 2008 | $0.050 | |
| April 28, 2008 | April 30, 2008 | May 15, 2008 | $0.050 | |
| Mar 27, 2008 | Mar 31, 2008 | Apr 15, 2008 | $0.050 | |
| Feb 27, 2008 | Feb 29, 2008 | Mar 17, 2008 | $0.050 | |
| Jan 29, 2008 | Jan 31, 2008 | Feb 15, 2008 | $0.050 | |
| 2007 | Dec 27, 2007 | Dec 31,2007 | Jan 15, 2008 | $0.050 |
| Nov 28, 2007 | Nov 30, 2007 | Dec 17, 2007 | $0.050 | |
| Oct 29, 2007 | Oct 31, 2007 | Nov 15, 2007 | $0.083 | |
| Sept 26, 2007 | Sept 28, 2007 | Oct 15, 2007 | $0.083 | |
| Aug 29, 2007 | Aug 31, 2007 | Sept 17, 2007 | $0.083 | |
| July 27, 2007 | July 31, 2007 | Aug 15, 2007 | $0.083 | |
| June 27, 2007 | June 29, 2007 | July 16, 2007 | $0.083 | |
| May 29, 2007 | May 31, 2007 | Jun 15, 2007 | $0.083 | |
| Apr 26, 2007 | Apr 30, 2007 | May 15, 2007 | $0.083 | |
| Mar 28, 2007 | Mar 30, 2007 | Apr 16, 2007 | $0.083 | |
| Feb 26, 2007 | Feb 28, 2007 | Mar 15, 2007 | $0.083 | |
| Jan 29, 2007 | Jan 31, 2007 | Feb 15, 2007 | $0.083 | |
| 2006 | Dec 27, 2006 | Dec 29, 2006 | Jan 15, 2007 | $0.083 |
| Nov 28, 2006 | Nov 30, 2006 | Dec 15, 2006 | $0.083 | |
| Oct 27, 2006 | Oct 31, 2006 | Nov 15, 2006 | $0.083 | |
| Sept 27, 2006 | Sept 29, 2006 | Oct 13, 2006 | $0.083 | |
| Aug 29, 2006 | Aug 31, 2006 | Sept 15, 2006 | $0.083 | |
| July 27, 2006 | July 31, 2006 | Aug 15, 2006 | $0.083 | |
| June 28, 2006 | June 30, 2006 | July 17, 2006 | $0.083 |
